| Rank | Name | Flags | Score | Fed. | M/F/X | Rating | TPR | W-We | BH | SB | TPR Mixed | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yong Hoon de Rover | 4.0 | M | 2303 | 2728 | +0.39 | 11.0 | 11.0 | 2683 | 1 | 1 | 1 | 1 | ||
| 2 | Laurens Schilstra | 4.0 | M | 2159 | 2694 | +0.76 | 10.0 | 10.0 | 2686 | 1 | 1 | 1 | 1 | ||
| 3 | Paul van Haastert | 4.0 | M | 1972 | 2597 | +1.14 | 7.5 | 7.5 | 2597 | 1 | 1 | 1 | 1 | ||
| 4 | Mark Nieuwenbroek | 3.5 | M | 1968 | 2203 | +1.01 | 9.0 | 7.75 | 2203 | ½ | 1 | 1 | 1 | ||
| 5 | Ansgar Mohnkern | 3.0 | M | 2033 | 2071 | +0.30 | 12.0 | 8.0 | 2071 | 1 | 1 | 1 | 0 | ||
| 6 | Werner Möller | 3.0 | M | 1976 | 2091 | +0.59 | 10.0 | 6.0 | 2091 | 1 | 1 | 1 | 0 | ||
| 7 | Menno Krajenbrink | 3.0 | M | 1918 | 2007 | +0.53 | 10.0 | 6.0 | 2007 | 1 | 1 | 0 | 1 | ||
| 8 | Jan Winsemius | 3.0 | M | 1901 | 1958 | +0.38 | 9.0 | 6.0 | 1958 | 1 | 1 | 0 | 1 | ||
| 9 | Mustapha Yahia | 3.0 | M | 1931 | 2033 | +0.53 | 9.0 | 5.0 | 2033 | 1 | 1 | 0 | 1 | ||
| 10 | Paul Winnubst | 3.0 | M | 1894 | 1990 | +0.49 | 9.0 | 5.0 | 1992 | 1 | 0 | 1 | 1 | ||
| 11 | Frits Veenstra | 3.0 | M | 1867 | 1941 | +0.48 | 9.0 | 5.0 | 1935 | 1 | 0 | 1 | 1 | ||
| 12 | Dimitar Argirov | 3.0 | M | 2058 | 1888 | -0.57 | 7.0 | 5.0 | 1844 | 0 | 1 | 1 | 1 | ||
| 13 | Wim van Tuyl | 3.0 | M | 1818 | 1933 | +0.71 | 6.0 | 3.0 | 1932 | 1 | 0 | 1 | 1 | ||
| 14 | Sander vd Wiel | 3.0 | M | 1765 | 1818 | +0.48 | 6.0 | 3.0 | 1535 | 1 | 0 | 1 | 1 | ||
| 15 | Frans Schoffelmeer | 2.5 | M | 1968 | 1913 | -0.21 | 11.0 | 5.75 | 1913 | 1 | ½ | 1 | 0 | ||
| 16 | Paul Helmer | 2.5 | M | 1911 | 1876 | -0.05 | 8.5 | 4.25 | 1857 | ½ | 1 | 0 | 1 | ||
| 17 | George Boellaard | 2.5 | M | 1797 | 1787 | +0.14 | 8.5 | 3.75 | 1713 | 1 | ½ | 0 | 1 | ||
| 18 | Roelf Jan Duin | 2.0 | M | 1729 | 1916 | +0.78 | 11.5 | 4.5 | 1967 | 0 | 1 | 1 | 0 | ||
| 19 | Ger Westra | 2.0 | M | 1652 | 1862 | +0.93 | 10.5 | 4.0 | 1863 | 1 | 0 | 0 | 1 | ||
| 20 | Mehmet Elliyasa | 2.0 | M | 1851 | 1825 | -0.06 | 10.0 | 4.0 | 1821 | 1 | 1 | 0 | 0 | ||
| 21 | Sem van Velzen | 2.0 | M | 1795 | 1799 | +0.13 | 9.0 | 2.0 | 1715 | 1 | 1 | 0 | 0 | ||
| 22 | André Vossen | 2.0 | M | 1800 | 1682 | -0.43 | 9.0 | 2.0 | 1630 | 1 | 0 | 1 | 0 | ||
| 23 | Gijs de Waal | 2.0 | M | 2107 | 1808 | -1.34 | 8.5 | 3.0 | 1783 | 1 | 0 | 1 | 0 | ||
| 24 | René Pijlman | 2.0 | M | 1962 | 1702 | -1.21 | 8.0 | 3.0 | 1702 | 1 | 0 | 1 | 0 | ||
| 25 | Marlo Coolen | 2.0 | M | 1805 | 1743 | -0.21 | 8.0 | 2.0 | 1692 | 1 | 0 | 1 | 0 | ||
| 26 | Klaas Knoester | 2.0 | M | 1632 | 1618 | -0.04 | 8.0 | 2.0 | 1584 | 0 | 1 | 0 | 1 | ||
| 27 | Milo Broerse | 2.0 | M | 1774 | 1662 | -0.42 | 8.0 | 2.0 | 1581 | 1 | 0 | 1 | 0 | ||
| 28 | Floris Golbach | 2.0 | M | 2156 | 1909 | -0.70 | 7.5 | 3.0 | 1830 | - | 1 | 0 | 1 | ||
| 29 | Nanne Kingma | 2.0 | M | 1738 | 1627 | -0.37 | 7.5 | 1.5 | 1433 | 1 | 0 | 1 | 0 | ||
| 30 | Samuel Oomen | 2.0 | M | 1513 | 1592 | +0.42 | 6.5 | 1.5 | 1514 | 0 | 0 | 1 | 1 | ||
| 31 | Jaap de Knegt | 2.0 | M | 1634 | 1749 | +0.40 | 6.0 | 1.0 | 1767 | 0 | 1 | 0 | 1 | ||
| 32 | André Marcus | 2.0 | M | 1570 | 1542 | -0.07 | 5.5 | 0.5 | 1422 | 0 | 1 | 0 | 1 | ||
| 33 | Henri Korver | 2.0 | M | 1437 | 1627 | +0.82 | 5.0 | 1.0 | 1631 | 0 | 1 | 0 | 1 | ||
| 34 | Kees Heijnis | 2.0 | M | 1593 | 1449 | -0.63 | 4.5 | 1.0 | 1426 | 0 | 0 | 1 | 1 | ||
| 35 | Rob van Haastere | 1.5 | M | 1841 | 1819 | -0.03 | 8.5 | 2.75 | 1817 | ½ | 0 | 1 | - | ||
| 36 | Fabio Wouters | 1.5 | M | 1434 | 1711 | +1.09 | 8.0 | 2.0 | 1732 | ½ | 0 | 1 | 0 | ||
| 37 | Lars vd Linde | 1.0 | M | 1546 | 1517 | -0.26 | 9.5 | 1.0 | 1545 | 0 | 1 | 0 | 0 | ||
| 38 | Basil Caperon | 1.0 | M | 1100 | 1307 | +0.68 | 8.5 | 2.0 | 1497 | 0 | 1 | 0 | 0 | ||
| 39 | Ron Segers | 1.0 | M | 1443 | 1541 | +0.34 | 8.0 | 1.0 | 1547 | 0 | 1 | 0 | 0 | ||
| 40 | Hoang Tran | 1.0 | M | 800 | 400 | -0.24 | 8.0 | 1.0 | 891 | 0 | + | 0 | 0 | ||
| 41 | Jeroen de Deugd | 1.0 | M | 1513 | 1446 | -0.43 | 8.0 | 0.0 | 1468 | 0 | 0 | 1 | 0 | ||
| 42 | Tony Hall | 1.0 | M | 1626 | 1475 | -0.80 | 8.0 | 0.0 | 1467 | 0 | 1 | 0 | 0 | ||
| 43 | Henk vd Berg | 1.0 | M | 1533 | 1434 | -0.52 | 7.5 | 0.5 | 1351 | 0 | 1 | 0 | 0 | ||
| 44 | Diederik Gerritsen | 1.0 | M | 1861 | 1651 | -0.45 | 6.5 | 0.0 | 1628 | - | - | 0 | 1 | ||
| 45 | Bert vd Laar | 1.0 | M | 1678 | 1517 | -0.91 | 6.5 | 0.0 | 1525 | 0 | 0 | 1 | 0 | ||
| 46 | Mehran Atashrazm | 1.0 | M | 1726 | 1389 | -1.69 | 6.5 | 0.0 | 1331 | 0 | 0 | 0 | 1 | ||
| 47 | Dilara Kaysal | 1.0 | M | 800 | 400 | -0.24 | 6.0 | 0.0 | 804 | 0 | 0 | 0 | + | ||
| 48 | Ivo Jansen | 0.0 | M | 1415 | 936 | -0.56 | 8.0 | 0.0 | 948 | 0 | 0 | 0 | 0 | ||
| 49 | Maddy Thodé | 0.0 | M | 1193 | 754 | -0.44 | 7.0 | 0.0 | 814 | 0 | 0 | 0 | 0 | ||
| 50 | Luc Sträter | 0.0 | M | 1200 | 800 | -0.16 | 6.5 | 0.0 | 919 | 0 | 0 | - | - | ||
| 51 | Rani Balkasem | 0.0 | M | 1059 | 659 | -0.32 | 6.0 | 0.0 | 851 | 0 | 0 | 0 | 0 | ||
| 52 | Darius Barsony | 0.0 | M | 1048 | 648 | -0.16 | 5.5 | 0.0 | 860 | 0 | 0 | - | - |
Generated by Swiss Master for Windows 5.7 build 11 on 14-11-2025 at 15:00