Ranking after round 3

Rank Name Flags Score Fed. M/F/X Rating TPR W-We BH SB TPR Mixed 123
1 Yong Hoon de Rover 3.0 M 2303 2712 +0.26 6.0 6.0 2651 1 1 1
2 Ansgar Mohnkern 3.0 M 2033 2584 +0.63 5.0 5.0 2584 1 1 1
3 Werner Möller 3.0 M 1976 2563 +0.72 5.0 5.0 2563 1 1 1
4 Paul van Haastert 3.0 M 1972 2540 +0.65 5.0 5.0 2540 1 1 1
5 Laurens Schilstra 3.0 M 2159 2648 +0.43 4.0 4.0 2637 1 1 1
6 Mark Nieuwenbroek 2.5 M 1968 2060 +0.32 4.0 3.25 2060 ½ 1 1
7 Frans Schoffelmeer 2.5 M 1968 2040 +0.28 4.0 3.25 2040 1 ½ 1
8 Mustapha Yahia 2.0 M 1931 1999 +0.28 6.0 3.0 1999 1 1 0
9 Mehmet Elliyasa 2.0 M 1851 1970 +0.56 6.0 3.0 1965 1 1 0
10 Menno Krajenbrink 2.0 M 1918 1944 +0.19 6.0 3.0 1944 1 1 0
11 Jan Winsemius 2.0 M 1901 1886 +0.05 6.0 3.0 1886 1 1 0
12 Roelf Jan Duin 2.0 M 1729 2049 +1.06 5.5 2.5 2116 0 1 1
13 Paul Winnubst 2.0 M 1894 1945 +0.21 5.0 2.0 1948 1 0 1
14 Frits Veenstra 2.0 M 1867 1857 +0.08 5.0 2.0 1849 1 0 1
15 Sem van Velzen 2.0 M 1795 1901 +0.53 5.0 2.0 1789 1 1 0
16 Marlo Coolen 2.0 M 1805 1763 -0.02 4.5 1.5 1695 1 0 1
17 Gijs de Waal 2.0 M 2107 1880 -0.65 4.0 2.0 1846 1 0 1
18 René Pijlman 2.0 M 1962 1789 -0.52 4.0 2.0 1789 1 0 1
19 Wim van Tuyl 2.0 M 1818 1791 +0.02 4.0 1.0 1790 1 0 1
20 André Vossen 2.0 M 1800 1728 -0.09 4.0 1.0 1659 1 0 1
21 Milo Broerse 2.0 M 1774 1708 -0.09 3.5 1.5 1599 1 0 1
22 Nanne Kingma 2.0 M 1738 1651 -0.12 3.5 1.5 1392 1 0 1
23 Dimitar Argirov 2.0 M 2058 1783 -0.76 3.0 2.0 1724 0 1 1
24 Sander vd Wiel 2.0 M 1765 1674 -0.14 2.5 0.5 1298 1 0 1
25 Paul Helmer 1.5 M 1911 1816 -0.26 6.5 2.75 1790 ½ 1 0
26 George Boellaard 1.5 M 1797 1778 +0.04 6.0 2.25 1679 1 ½ 0
27 Rob van Haastere 1.5 M 1841 1819 -0.03 4.0 1.75 1817 ½ 0 1
28 Fabio Wouters 1.5 M 1434 1798 +1.19 3.0 0.75 1826 ½ 0 1
29 Ger Westra 1.0 M 1652 1846 +0.59 6.5 2.0 1848 1 0 0
30 Floris Golbach 1.0 M 2156 1799 -0.78 5.5 1.5 1785 - 1 0
31 Klaas Knoester 1.0 M 1632 1622 -0.12 5.5 0.5 1620 0 1 0
32 Henri Korver 1.0 M 1437 1647 +0.62 5.0 1.0 1651 0 1 0
33 Jaap de Knegt 1.0 M 1634 1702 +0.06 5.0 0.0 1727 0 1 0
34 Tony Hall 1.0 M 1626 1595 -0.15 5.0 0.0 1584 0 1 0
35 Basil Caperon 1.0 M 1100 1375 +0.76 4.5 1.0 1584 0 1 0
36 Lars vd Linde 1.0 M 1546 1507 -0.18 4.5 0.5 1474 0 1 0
37 Hoang Tran 1.0 M 800 400 -0.16 4.5 0.5 952 0 + 0
38 Ron Segers 1.0 M 1443 1656 +0.64 4.0 0.0 1664 0 1 0
39 Jeroen de Deugd 1.0 M 1513 1515 -0.09 4.0 0.0 1545 0 0 1
40 André Marcus 1.0 M 1570 1541 -0.15 4.0 0.0 1504 0 1 0
41 Henk vd Berg 1.0 M 1533 1494 -0.18 4.0 0.0 1383 0 1 0
42 Samuel Oomen 1.0 M 1513 1456 -0.23 4.0 0.0 1352 0 0 1
43 Kees Heijnis 1.0 M 1593 1326 -0.93 3.5 0.0 1295 0 0 1
44 Bert vd Laar 1.0 M 1678 1518 -0.70 3.0 0.0 1528 0 0 1
45 Mehran Atashrazm 0.0 M 1726 868 -1.77 5.5 0.0 879 0 0 0
46 Diederik Gerritsen 0.0 M 1861 1041 -0.53 5.0 0.0 1041 - - 0
47 Luc Sträter 0.0 M 1200 800 -0.16 4.0 0.0 919 0 0 -
48 Ivo Jansen 0.0 M 1415 909 -0.48 4.0 0.0 910 0 0 0
49 Maddy Thodé 0.0 M 1193 793 -0.24 4.0 0.0 873 0 0 0
50 Darius Barsony 0.0 M 1048 648 -0.16 4.0 0.0 860 0 0 -
51 Rani Balkasem 0.0 M 1059 659 -0.24 4.0 0.0 826 0 0 0
52 Dilara Kaysal 0.0 M 800 400 -0.24 4.0 0.0 804 0 0 0

Generated by Swiss Master for Windows 5.7 build 11 on 14-11-2025 at 15:00