Ranking after round 2

Rank Name Flags Score Fed. M/F/X Rating TPR W-We BH SB TPR Mixed 12
1 Yong Hoon de Rover 2.0 M 2303 2703 +0.16 2.0 2.0 2612 1 1
2 Mehmet Elliyasa 2.0 M 1851 2579 +0.89 2.0 2.0 2572 1 1
3 Ansgar Mohnkern 2.0 M 2033 2526 +0.31 2.0 2.0 2526 1 1
4 Werner Möller 2.0 M 1976 2519 +0.39 2.0 2.0 2519 1 1
5 Paul van Haastert 2.0 M 1972 2513 +0.38 2.0 2.0 2513 1 1
6 Mustapha Yahia 2.0 M 1931 2460 +0.38 2.0 2.0 2460 1 1
7 Menno Krajenbrink 2.0 M 1918 2449 +0.39 2.0 2.0 2449 1 1
8 Laurens Schilstra 2.0 M 2159 2613 +0.23 1.0 1.0 2597 1 1
9 Jan Winsemius 2.0 M 1901 2426 +0.37 1.0 1.0 2426 1 1
10 Sem van Velzen 2.0 M 1795 2479 +0.80 1.0 1.0 2311 1 1
11 Mark Nieuwenbroek 1.5 M 1968 1975 +0.05 2.5 1.75 1975 ½ 1
12 George Boellaard 1.5 M 1797 1876 +0.31 2.5 1.75 1727 1 ½
13 Paul Helmer 1.5 M 1911 1933 +0.16 2.0 1.25 1894 ½ 1
14 Frans Schoffelmeer 1.5 M 1968 1888 -0.14 1.5 0.75 1888 1 ½
15 Frits Veenstra 1.0 M 1867 1813 -0.07 3.0 1.0 1801 1 0
16 René Pijlman 1.0 M 1962 1683 -0.64 3.0 1.0 1683 1 0
17 Ger Westra 1.0 M 1652 2010 +0.79 2.5 1.0 2013 1 0
18 Nanne Kingma 1.0 M 1738 1620 -0.20 2.5 0.5 1351 1 0
19 Floris Golbach 1.0 M 2156 2641 +0.14 2.0 0.5 2641 - 1
20 Paul Winnubst 1.0 M 1894 1904 +0.01 2.0 0.0 1908 1 0
21 Roelf Jan Duin 1.0 M 1729 1821 +0.14 2.0 0.0 1908 0 1
22 Gijs de Waal 1.0 M 2107 1779 -0.73 2.0 0.0 1765 1 0
23 Henri Korver 1.0 M 1437 1758 +0.72 2.0 0.0 1765 0 1
24 Wim van Tuyl 1.0 M 1818 1726 -0.15 2.0 0.0 1724 1 0
25 Jaap de Knegt 1.0 M 1634 1724 +0.14 2.0 0.0 1724 0 1
26 Marlo Coolen 1.0 M 1805 1691 -0.19 2.0 0.0 1588 1 0
27 Klaas Knoester 1.0 M 1632 1604 -0.04 2.0 0.0 1588 0 1
28 André Vossen 1.0 M 1800 1686 -0.19 2.0 0.0 1583 1 0
29 Tony Hall 1.0 M 1626 1599 -0.03 2.0 0.0 1583 0 1
30 Milo Broerse 1.0 M 1774 1653 -0.21 2.0 0.0 1490 1 0
31 Lars vd Linde 1.0 M 1546 1539 -0.01 2.0 0.0 1490 0 1
32 Sander vd Wiel 1.0 M 1765 1642 -0.22 2.0 0.0 1359 1 0
33 Henk vd Berg 1.0 M 1533 1526 -0.01 2.0 0.0 1359 0 1
34 Basil Caperon 1.0 M 1100 1500 +0.84 1.5 0.0 1695 0 1
35 Ron Segers 1.0 M 1443 1785 +0.76 1.0 0.0 1797 0 1
36 Dimitar Argirov 1.0 M 2058 1658 -0.84 1.0 0.0 1583 0 1
37 André Marcus 1.0 M 1570 1566 +0.00 1.0 0.0 1511 0 1
38 Hoang Tran 1.0 M 800 400 -0.08 1.0 0.0 938 0 +
39 Fabio Wouters 0.5 M 1434 1641 +0.34 2.0 0.25 1683 ½ 0
40 Rob van Haastere 0.5 M 1841 1606 -0.56 2.0 0.25 1602 ½ 0
41 Samuel Oomen 0.0 M 1513 1015 -0.31 3.0 0.0 1015 0 0
42 Mehran Atashrazm 0.0 M 1726 985 -0.92 3.0 0.0 1001 0 0
43 Rani Balkasem 0.0 M 1059 659 -0.16 3.0 0.0 883 0 0
44 Kees Heijnis 0.0 M 1593 781 -1.01 2.5 0.0 734 0 0
45 Diederik Gerritsen 0.0 M 1861 0 +0.00 2.5 0.0 0 - -
46 Jeroen de Deugd 0.0 M 1513 1104 -0.17 2.0 0.0 1176 0 0
47 Bert vd Laar 0.0 M 1678 958 -0.88 2.0 0.0 972 0 0
48 Ivo Jansen 0.0 M 1415 925 -0.30 2.0 0.0 926 0 0
49 Luc Sträter 0.0 M 1200 800 -0.16 2.0 0.0 919 0 0
50 Maddy Thodé 0.0 M 1193 793 -0.16 2.0 0.0 913 0 0
51 Darius Barsony 0.0 M 1048 648 -0.16 2.0 0.0 860 0 0
52 Dilara Kaysal 0.0 M 800 400 -0.16 2.0 0.0 849 0 0

Generated by Swiss Master for Windows 5.7 build 11 on 14-11-2025 at 15:00