Ranking after round 1

Rank Name Flags Score Fed. M/F/X Rating TPR W-We BH SB TPR Mixed 1
1 Ger Westra 1.0 M 1652 2852 +0.92 0.0 0.0 2858 1
2 Yong Hoon de Rover 1.0 M 2303 2703 +0.08 0.0 0.0 2529 1
3 Laurens Schilstra 1.0 M 2159 2559 +0.08 0.0 0.0 2526 1
4 Gijs de Waal 1.0 M 2107 2507 +0.08 0.0 0.0 2478 1
5 Ansgar Mohnkern 1.0 M 2033 2434 +0.08 0.0 0.0 2434 1
6 Werner Möller 1.0 M 1976 2432 +0.12 0.0 0.0 2432 1
7 Paul van Haastert 1.0 M 1972 2426 +0.11 0.0 0.0 2426 1
8 Frans Schoffelmeer 1.0 M 1968 2393 +0.09 0.0 0.0 2393 1
9 René Pijlman 1.0 M 1962 2370 +0.08 0.0 0.0 2370 1
10 Mustapha Yahia 1.0 M 1931 2346 +0.09 0.0 0.0 2346 1
11 Menno Krajenbrink 1.0 M 1918 2333 +0.09 0.0 0.0 2333 1
12 Jan Winsemius 1.0 M 1901 2313 +0.09 0.0 0.0 2313 1
13 Paul Winnubst 1.0 M 1894 2313 +0.09 0.0 0.0 2313 1
14 Frits Veenstra 1.0 M 1867 2267 +0.08 0.0 0.0 2243 1
15 Mehmet Elliyasa 1.0 M 1851 2251 +0.08 0.0 0.0 2237 1
16 Wim van Tuyl 1.0 M 1818 2218 +0.08 0.0 0.0 2215 1
17 Marlo Coolen 1.0 M 1805 2205 +0.08 0.0 0.0 2000 1
18 André Vossen 1.0 M 1800 2200 +0.08 0.0 0.0 1993 1
19 George Boellaard 1.0 M 1797 2197 +0.08 0.0 0.0 1900 1
20 Sem van Velzen 1.0 M 1795 2195 +0.08 0.0 0.0 1859 1
21 Milo Broerse 1.0 M 1774 2174 +0.08 0.0 0.0 1848 1
22 Sander vd Wiel 1.0 M 1765 2165 +0.08 0.0 0.0 1600 1
23 Nanne Kingma 1.0 M 1738 2138 +0.08 0.0 0.0 1600 1
24 Paul Helmer 0.5 M 1911 1968 +0.08 0.5 0.25 1968 ½
25 Mark Nieuwenbroek 0.5 M 1968 1911 -0.08 0.5 0.25 1911 ½
26 Fabio Wouters 0.5 M 1434 1834 +0.42 0.5 0.25 1841 ½
27 Rob van Haastere 0.5 M 1841 1441 -0.42 0.5 0.25 1434 ½
28 Roelf Jan Duin 0.0 M 1729 1329 -0.08 1.0 0.0 1503 0
29 Mehran Atashrazm 0.0 M 1726 1326 -0.08 1.0 0.0 1359 0
30 Bert vd Laar 0.0 M 1678 1278 -0.08 1.0 0.0 1307 0
31 Jaap de Knegt 0.0 M 1634 1233 -0.08 1.0 0.0 1233 0
32 Klaas Knoester 0.0 M 1632 1176 -0.12 1.0 0.0 1176 0
33 Tony Hall 0.0 M 1626 1172 -0.11 1.0 0.0 1172 0
34 Kees Heijnis 0.0 M 1593 1168 -0.09 1.0 0.0 1168 0
35 André Marcus 0.0 M 1570 1162 -0.08 1.0 0.0 1162 0
36 Lars vd Linde 0.0 M 1546 1131 -0.09 1.0 0.0 1131 0
37 Henk vd Berg 0.0 M 1533 1118 -0.09 1.0 0.0 1118 0
38 Samuel Oomen 0.0 M 1513 1101 -0.09 1.0 0.0 1101 0
39 Jeroen de Deugd 0.0 M 1513 1094 -0.09 1.0 0.0 1094 0
40 Ron Segers 0.0 M 1443 1043 -0.08 1.0 0.0 1067 0
41 Henri Korver 0.0 M 1437 1037 -0.08 1.0 0.0 1051 0
42 Ivo Jansen 0.0 M 1415 1015 -0.08 1.0 0.0 1018 0
43 Luc Sträter 0.0 M 1200 800 -0.08 1.0 0.0 1005 0
44 Maddy Thodé 0.0 M 1193 793 -0.08 1.0 0.0 1000 0
45 Basil Caperon 0.0 M 1100 700 -0.08 1.0 0.0 997 0
46 Rani Balkasem 0.0 M 1059 659 -0.08 1.0 0.0 995 0
47 Darius Barsony 0.0 M 1048 648 -0.08 1.0 0.0 974 0
48 Dilara Kaysal 0.0 M 800 400 -0.08 1.0 0.0 965 0
49 Hoang Tran 0.0 M 800 400 -0.08 1.0 0.0 938 0
50 Dimitar Argirov 0.0 M 2058 858 -0.92 1.0 0.0 852 0
51 Floris Golbach 0.0 M 2156 0 +0.00 1.0 0.0 0 -
52 Diederik Gerritsen 0.0 M 1861 0 +0.00 1.0 0.0 0 -

Generated by Swiss Master for Windows 5.7 build 11 on 14-11-2025 at 15:00